Shanghai
Shanghai Schools, Dates and Fees 2019-20
CSA Programs fit any budget. Click on the "Prices From" links below to view housing and program options. These options are fully customizable, so at every point you will know exactly what is included in your program and how much it is going to cost you. Start customizing your ideal program in China today!
All CSA Programs include:
Course tuition fees
Pre-departure assistance
Airport Pick-up
All textbooks (for students who choose a study option)
Assistance buying a local SIM card on arrival
City and local area orientation (restaurants, supermarkets etc.)
Meet up with other CSA students
Registration assistance when you arrive
24-hour on the ground support while you are in China. More Information ►
Jiaotong University
Course | Application Due | Registration | Start Date | End Date | Prices From |
Spring 2019 (year) | 15 Dec 2018 | 21 Feb 2019 | 21 Feb 2019 | 10 Jan 2020 | $4295 USD ► |
Fall 2019 (year) | 30 June 2019 | 04 Sept 2019 | 05 Sept 2019 | 28 Jun 2020 | $4295 USD ► |
Spring 2019 (semester) | 15 Dec 2018 | 21 Feb 2019 | 21 Feb 2019 | 28 Jun 2019 | $2295 USD ► |
Fall 2019 (semester) | 30 June 2019 | 04 Sept 2019 | 05 Sept 2019 | 10 Jan 2020 | $2295 USD ► |
July 2019 (4 wks) | 25 May 2019 | 07 Jul 2019 | 07 Jul 2019 | 02 Aug 2019 | $1195 USD ► |
July 2019 (6 wks) | 25 May 2019 | 07 Jul 2019 | 07 Jul 2019 | 16 Aug 2019 | $1550 USD ► |
Donghua University
Course | Application Due | Registration | Start Date | End Date | Prices From |
Spring 2019 (year) | 20 Dec 2018 | 05 Mar 2019 | 05 Mar 2019 | 11 Jan 2020 | $4195 USD ► |
Fall 2019 (year) | 20 June 2019 | 10 Sep 2019 | 10 Sep 2019 | 13 July 2020 | $4195 USD ► |
Spring 2019 (semester) | 20 Dec 2018 | 05 Mar 2019 | 05 Mar 2019 | 06 Jul 2019 | $2350 USD ► |
Fall 2019 (semester) | 20 June 2019 | 10 Sep 2019 | 10 Sept 2019 | 11 Jan 2020 | $2350 USD ► |
Spring 2019 (14 weeks) | 10 Feb 2019 | 02 Apr 2019 | 02 Apr 2019 | 06 Jul 2019 | $2050 USD ► |
Fall 2019 (14 weeks) | 10 Sept 2019 | 09 Oct 2019 | 08 Oct 2010 | 11 Jan 2020 | $2050 USD ► |
Winter 2019 (3 weeks) | 01 Dec 2019 | 15 Jan 2020 | 15 Jan 2020 | 01 Feb 2020 | $1250 USD ► |
July 2019 (6 weeks) | 01 June 2019 | 17 Jul 2019 | 17 Jul 2019 | 24 Aug 2019 | $1750 USD ► |
July 2019 (4 weeks) | 01 June 2019 | 17 Jul 2019 | 17 Jul 2019 | 10 Aug 2019 | $1395 USD ► |
August 2019 (2 weeks) | 01 Jul 2019 | 14 Aug 2019 | 14 Aug 2019 | 24 Aug 2019 | $1095 USD ► |
Fudan University
Course | Application Due | Registration | Start Date | End Date | Prices From |
Spring 2019 (year) | 10 Dec 2018 | 18 Feb 2019 | 18 Feb 2019 | 31 Jan 2020 | $4450 USD ► |
Fall 2019 (year) | 10 June 2019 | 03 Sep 2019 | 03 Sep 2019 | 29 Jun 2020 | $4450 USD ► |
Spring 2019 (semester) | 10 Dec 2018 | 18 Feb 2019 | 18 Feb 2019 | 29 Jun 2019 | $2395 USD ► |
Fall 2019 (semester) | 10 June 2019 | 03 Sep 2019 | 03 Sep 2019 | 12 Jan 2020 | $2395 USD ► |
February 2019 (4 wks) | 20 Dec 2018 | 26 Feb 2019 | 26 Feb 2019 | 23 Mar 2019 | $1150 USD ► |
July 2018 (8 wks) | 20 May 2019 | 01 Jul 2019 | 01 Jul 2019 | 23 Aug 2019 | $2450 USD ► |
July 2018 (4 wks) | 20 May 2019 | 01 Jul 2019 | 01 Jul 2019 | 26 Jul2019 | $1550 USD ► |
August 2018 (4 wks) | 20 May 2019 | 29 Jul 2019 | 29 Jul 2019 | 23 Aug 2019 | $1550 USD ► |
*China Study Abroad makes significant financial commitments for students well in advance of their arrival in China. Program payment not received 2 weeks before the program start date may be subject to 10% late fee charge at China Study Abroad's discretion. Due to the high demand in accommodation, late payment may affect your preferred accommodation choice.
Apply Now | Sign up for a CSA program with a friend and you both receive a 5% discount! |